The part that is not an event tool
The events are the acquisition surface. This is the asset.
Event software is a commodity. One scored buyer pool sitting underneath every event, every host and every development at once is not, because it gets more valuable with each event run and it cannot be copied by a competitor who starts later. It is also the only version of this that can honestly charge a developer for a sale we were not otherwise part of.
Santiago’s Master Workflow runs one developer from onboarding to reservation. This is the layer underneath it: the same person, visible across every developer we represent. A buyer who did not convert on Panama is not a lost lead at the bottom of one funnel, they are a live Discovery Trip candidate for Belize sitting at the top of another.
Why it compounds
Each event adds a fixed number of people. The pool they join does not reset when the event ends.
Demand we already own
For each development: how many qualified people in the graph could afford it and want it, split by whether they have ever been in a room for it. The right column is inventory that costs nothing to reach.
Live cross-development matches
Qualified people who have never been in a room for this development, but whose budget, intent and timeline say they should be. In production this is the list that triggers the next invitation, automatically.
57 people in the graph are a live match for NALUUM and have never heard of it. Reaching them costs an email.
| Person | Came in via | Range | Timeline | Wants | Score |
|---|---|---|---|---|---|
Miles Nakamura miles.nakamura@example.com | COSTA PEDASÍ | $600k+ | Now | Own to live | 100 |
Victor Bergman victor.bergman@example.com | ALTO BOQUETE | $600k+ | Now | Own to live | 100 |
Marta Sandoval marta.sandoval@example.com | COSTA PEDASÍ | $600k+ | Now | Own to rent | 98 |
Noor Thorne noor.thorne@example.com | COSTA PEDASÍ | $600k+ | Now | Own to rent | 98 |
Pia Reyes pia.reyes@example.com | COSTA PEDASÍ | $600k+ | Now | Own to rent | 98 |
Frank Ellery frank.ellery@example.com | ALTO BOQUETE | $600k+ | Now | Own to rent | 98 |
Marta Alvarez marta.alvarez@example.com | COSTA PEDASÍ | $300k to $600k | Now | Own to rent | 95 |
Ken Kovac ken.kovac@example.com | COSTA PEDASÍ | $300k to $600k | Now | Own to rent | 95 |
Noor Sandoval noor.sandoval@example.com | COSTA PEDASÍ | $600k+ | Now | Land banking | 94 |
Grant Mensah grant.mensah@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 91 |
Sofia Barrett sofia.barrett@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 91 |
Lucia Mensah lucia.mensah@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 91 |
Camille Lindqvist camille.lindqvist@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 91 |
Elena Okonjo elena.okonjo@example.com | COSTA PEDASÍ, ALTO BOQUETE | $150k to $300k | Now | Own to live | 91 |
Tom Reyes tom.reyes@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 91 |
Miles Barrett miles.barrett@example.com | COSTA PEDASÍ | $600k+ | 6 to 12 months | Own to live | 90 |
Nadia Tanaka nadia.tanaka@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to rent | 89 |
Daniel Reyes daniel.reyes@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to rent | 89 |
Bea Alvarez bea.alvarez@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to rent | 89 |
Joan Whitfield joan.whitfield@example.com | COSTA PEDASÍ | $600k+ | 6 to 12 months | Own to rent | 88 |
Ken Thorne ken.thorne@example.com | COSTA PEDASÍ | $600k+ | 6 to 12 months | Own to rent | 88 |
Ruth Ellery ruth.ellery@example.com | COSTA PEDASÍ | $300k to $600k | 6 to 12 months | Own to live | 87 |
Miles Ostrom miles.ostrom@example.com | COSTA PEDASÍ | $600k+ | Now | Own to live | 85 |
Camille Duarte camille.duarte@example.com | COSTA PEDASÍ | $150k to $300k | Now | Land banking | 85 |
Priya Okonjo priya.okonjo@example.com | COSTA PEDASÍ | $600k+ | Now | Own to live | 85 |
Nadia Moreau nadia.moreau@example.com | ALTO BOQUETE | $150k to $300k | Now | Land banking | 85 |
Owen Thorne owen.thorne@example.com | ALTO BOQUETE | $600k+ | Now | Own to live | 85 |
Theo Mensah theo.mensah@example.com | COSTA PEDASÍ | $300k to $600k | Now | Own to live | 82 |
Ingrid Nakamura ingrid.nakamura@example.com | COSTA PEDASÍ | $150k to $300k | 6 to 12 months | Own to rent | 79 |
Ade Reyes ade.reyes@example.com | ALTO BOQUETE | $150k to $300k | 6 to 12 months | Own to rent | 79 |
Tom Wren tom.wren@example.com | COSTA PEDASÍ | $300k to $600k | Now | Land banking | 76 |
Bea Nakamura bea.nakamura@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 76 |
Hugo Wren hugo.wren@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 76 |
Pia Sandoval pia.sandoval@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to live | 76 |
Miles Tanaka miles.tanaka@example.com | ALTO BOQUETE | $300k to $600k | Now | Land banking | 76 |
Dev Kovac dev.kovac@example.com | COSTA PEDASÍ | $600k+ | 1 to 2 years | Own to live | 75 |
Cole Zaman cole.zaman@example.com | ALTO BOQUETE | $150k to $300k | 6 to 12 months | Land banking | 75 |
Owen Tanaka owen.tanaka@example.com | COSTA PEDASÍ | $150k to $300k | Now | Own to rent | 74 |
Nadia Bergman nadia.bergman@example.com | ALTO BOQUETE | $600k+ | 1 to 2 years | Own to rent | 73 |
Hana Lindqvist hana.lindqvist@example.com | COSTA PEDASÍ | $150k to $300k | Now | Land banking | 70 |
The honest caveat
A shared buyer pool across developers is a consent question before it is a technical one. If someone registers for a Panama evening, the basis on which we later email them about Belize has to be established at the point of registration, in the copy, per jurisdiction. Canada’s CASL and the EU’s GDPR are the strict ends of that. It is entirely solvable and it is cheap to solve now, but it has to be built into the registration flow rather than bolted on after the first ten thousand records exist.
Run an event and watch it fill